FREE PLAN LIMITS / STAMPED
Does Stamped have a free plan?
No free plan is listed for Stamped. Here's the cheapest plan, what makes the bill grow, and free alternatives.
What the listing shows
- 01No free plan is listed.↗ apps.shopify.com
- 02The cheapest plan is Reviews at $23/mo for up to 200 orders a month.↗ apps.shopify.com
Other product reviews free plans
From each app's listing. Features differ, so check what you need.
| APP | FREE PLAN | BILL GROWS WITH | SOURCE |
|---|---|---|---|
| Judge.me | Unlimited product and store reviews. | Nothing by volume: Awesome is a flat $15/mo, and the listing shows no order cap. | ↗ apps.shopify.com |
| Loox | Beginner is free “up to 500 orders” (the listing doesn't say per month). | Orders. Convert is $49.99/mo with 300 orders included, plus $50 per additional 300 orders. | ↗ apps.shopify.com |
| Yotpo Reviews | Up to 50 monthly orders. | Order volume. Starter ($15/mo) and Pro ($119/mo) both say “Pricing changes based on order volume.” | ↗ apps.shopify.com |
| Trustpilot | 50 review invitations per month. | Review invitations per month. Starter allows 100 ($1,188/yr), Plus 300 ($3,828/yr) and Premium 1,000 ($9,588/yr). | ↗ apps.shopify.com |
| Klaviyo Reviews | Reviews are free up to 50 orders per month. | Orders. Reviews is $25/mo up to 250 orders, and rises as you grow. | ↗ apps.shopify.com |
| Okendo | Up to 50 orders per month. | Orders per month. Essential covers up to 200, Growth up to 1,500, and Power up to 3,500. | ↗ apps.shopify.com |
| Junip | Unlimited orders. | Nothing by order volume: every plan lists unlimited orders, and paid plans are flat ($29, $79, $299/mo). | ↗ apps.shopify.com |
Stamped pricing & history → Stamped alternatives → Estimate your monthly cost → Judge.me vs Stamped
Checked Oct 19, 2026 against the live listing. Vendors change plans, so confirm on the listing before you install.
AppWatch Weekly
Know before your app bill changes.
Price hikes, shutdowns and the best alternatives, every Friday.
Updated Oct 19, 2026