FREE PLAN LIMITS / OKENDO
Okendo free plan limits
What Okendo's free plan includes, where the limits are, and what you'll pay when you outgrow it.
What the free plan includes
- 01Up to 50 orders per month.↗ apps.shopify.com
- 02Includes automated review request emails and Google SEO snippets.↗ apps.shopify.com
Other product reviews free plans
From each app's listing. Features differ, so check what you need.
| APP | FREE PLAN | BILL GROWS WITH | SOURCE |
|---|---|---|---|
| Judge.me | Unlimited product and store reviews. | Nothing by volume: Awesome is a flat $15/mo, and the listing shows no order cap. | ↗ apps.shopify.com |
| Loox | Beginner is free “up to 500 orders” (the listing doesn't say per month). | Orders. Convert is $49.99/mo with 300 orders included, plus $50 per additional 300 orders. | ↗ apps.shopify.com |
| Yotpo Reviews | Up to 50 monthly orders. | Order volume. Starter ($15/mo) and Pro ($119/mo) both say “Pricing changes based on order volume.” | ↗ apps.shopify.com |
| Trustpilot | 50 review invitations per month. | Review invitations per month. Starter allows 100 ($1,188/yr), Plus 300 ($3,828/yr) and Premium 1,000 ($9,588/yr). | ↗ apps.shopify.com |
| Klaviyo Reviews | Reviews are free up to 50 orders per month. | Orders. Reviews is $25/mo up to 250 orders, and rises as you grow. | ↗ apps.shopify.com |
| Stamped | No free plan is listed. | Orders per month. The tiers are 200 ($23), 1,000 ($99) and 5,000 ($199). | ↗ apps.shopify.com |
| Junip | Unlimited orders. | Nothing by order volume: every plan lists unlimited orders, and paid plans are flat ($29, $79, $299/mo). | ↗ apps.shopify.com |
Okendo pricing & history → Okendo alternatives → Estimate your monthly cost → Loox vs Okendo · Judge.me vs Okendo · Yotpo Reviews vs Okendo
Checked Oct 19, 2026 against the live listing. Vendors change plans, so confirm on the listing before you install.
AppWatch Weekly
Know before your app bill changes.
Price hikes, shutdowns and the best alternatives, every Friday.
Updated Oct 19, 2026