CATEGORIES / LOYALTY & REWARDS
Best Shopify loyalty & rewards apps 2026, by price
Loyalty apps mostly price by monthly orders, and several free plans stop at 200 orders. Compared on published App Store pricing. We list them by published price and what makes each bill grow, not by who pays us.
Tracked: Smile (alternatives) · LoyaltyLion (alternatives) · Rivo (alternatives) · Growave (alternatives) · BON Loyalty (alternatives)
Apps compared
5 of 5 prices verified| APP | PRICE | BEST FOR | SOURCE | |
|---|---|---|---|---|
| Smile | Free (≤200 orders/mo) · $15 · $79 · $199/mo | Points, referrals and VIP program; tiers by monthly orders, Growth adds $20 per 100 orders past 2,500. | ↗ apps.shopify.com | View listing ↗ |
| LoyaltyLion | Free (400 orders/mo) · Classic $199/mo | Points, tiers and referrals; free plan covers 400 monthly orders, larger plans by quote. | ↗ apps.shopify.com | View listing ↗ |
| Rivo | Free (≤200 orders/mo) · $15 · $49 · $499/mo | Loyalty, referrals and customer accounts; Scale is $49 for 400 orders then $20 per 100, capped at $499. | ↗ apps.shopify.com | View listing ↗ |
| Growave | Free (200 orders/mo) · $15 · $199 · $499/mo | Loyalty, wishlist and reviews in one app; tiers by monthly orders plus per-100 overage. | ↗ apps.shopify.com | View listing ↗ |
| BON Loyalty | Free (150 orders/mo) · Starter $15/mo · Basic $29/mo | Points, referrals and rewards; plans by monthly orders. | ↗ apps.shopify.com | View listing ↗ |
AppWatch Weekly
Know before your app bill changes.
Price hikes, shutdowns and the best alternatives, every Friday.
Updated Oct 19, 2026